Access_New/images/demo-cryptocurrency-icon-02.svg

10 lines
892 B
XML
Raw Normal View History

2024-09-05 05:48:27 +00:00
<svg width="54" height="54" viewBox="0 0 54 54" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M54 27C54 12.0883 41.9117 -1.83202e-06 27 -1.18021e-06C12.0883 -5.28397e-07 -1.83202e-06 12.0883 -1.18021e-06 27C-5.28397e-07 41.9117 12.0883 54 27 54C41.9117 54 54 41.9117 54 27Z" fill="#627EEA"/>
<path d="M27.8455 6.74959V21.7191L40.4983 27.3734L27.8455 6.74959Z" fill="white" fill-opacity="0.6"/>
<path d="M27.8453 6.74955L15.1932 27.3733L27.8475 21.7191L27.8453 6.74955Z" fill="white"/>
<path d="M27.8455 37.0743V47.2461L40.5093 29.7289L27.8455 37.0743Z" fill="white" fill-opacity="0.6"/>
<path d="M27.8453 47.2461V37.0721L15.1932 29.7289L27.8453 47.2461Z" fill="white"/>
<path d="M27.8455 34.7199L40.4983 27.3738L27.8455 21.7232V34.7199Z" fill="white" fill-opacity="0.2"/>
<path d="M15.1932 27.3738L27.8453 34.7199V21.7232L15.1932 27.3738Z" fill="white" fill-opacity="0.6"/>
</svg>