Access_New/pages/images/demo-logistics-client-03.svg

49 lines
6.5 KiB
XML
Raw Permalink Normal View History

2024-09-05 05:48:27 +00:00
<svg width="170" height="56" viewBox="0 0 170 56" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="mask0_779_5833" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="170" height="56">
<rect width="170" height="56" fill="#D9D9D9"/>
</mask>
<g mask="url(#mask0_779_5833)">
<mask id="mask1_779_5833" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="34" y="0" width="103" height="56">
<path d="M81.2327 7.63867H77.7123L75.9521 10.6873L77.7123 13.7358H81.2327L82.9929 10.6873L81.2327 7.63867Z" fill="#F4910F"/>
<path d="M68.4089 0.5L65.3604 2.26018V5.78054L68.4089 7.54072L71.4575 5.78054V2.26001L68.4089 0.5Z" fill="#F4910F"/>
<path d="M53.7328 0.729492L51.9727 3.77808L53.7328 6.82666H57.253L59.0132 3.77808L57.253 0.729492H53.7328Z" fill="#F4910F"/>
<path d="M41.1387 8.26702V11.7872L44.1873 13.5474L47.2355 11.7872V8.26702L44.1869 6.50684L41.1387 8.26702Z" fill="#F4910F"/>
<path d="M34 21.0911L35.7602 24.1397H39.2805L41.0406 21.0911L39.2804 18.0425H35.7602L34 21.0911Z" fill="#F4910F"/>
<path d="M34.2305 35.7665L37.2791 37.5267L40.3276 35.7665V32.2462L37.2791 30.4858L34.2305 32.246V35.7665Z" fill="#F4910F"/>
<path d="M41.767 48.361H45.2874L47.0467 45.3124L45.2872 42.2637H41.767L40.0068 45.3124L41.767 48.361Z" fill="#F4910F"/>
<path d="M54.5916 55.5002L57.6401 53.74V50.2197L54.5916 48.4595L51.543 50.2197V53.74L54.5916 55.5002Z" fill="#F4910F"/>
<path d="M69.2667 55.2699L71.0269 52.2209L69.2667 49.1724H65.7472L63.9863 52.2209L65.7472 55.2699H69.2667Z" fill="#F4910F"/>
<path d="M81.861 47.7325V44.2123L78.8124 42.4521L75.7637 44.2123V47.7325L78.8123 49.4927L81.861 47.7325Z" fill="#F4910F"/>
<path d="M65.1529 13.4526L63.0186 14.6851V17.1493L65.1527 18.3813L67.2866 17.1493V14.6851L65.1529 13.4526Z" fill="#F7B669"/>
<path d="M57.3893 13.5757L56.1572 15.7098L57.3893 17.8439H59.8535L61.0856 15.7098L59.8535 13.5757H57.3893Z" fill="#F7B669"/>
<path d="M50.7285 17.5631V20.0273L52.8625 21.2594L54.9966 20.0273V17.5631L52.8625 16.3311L50.7285 17.5631Z" fill="#F7B669"/>
<path d="M46.9521 24.348L48.1842 26.4821H50.6484L51.8805 24.348L50.6484 22.2139H48.1851L46.9521 24.348Z" fill="#F7B669"/>
<path d="M47.0762 32.1103L49.2103 33.3424L51.3444 32.1103V29.6462L49.2103 28.4141L47.0762 29.6462V32.1103Z" fill="#F7B669"/>
<path d="M51.0631 38.7717H53.5273L54.7594 36.6375L53.5273 34.5034H51.0631L49.8311 36.6375L51.0631 38.7717Z" fill="#F7B669"/>
<path d="M57.8474 42.547L59.9815 41.3149V38.8507L57.8474 37.6187L55.7129 38.8507V41.3149L57.8474 42.547Z" fill="#F7B669"/>
<path d="M65.6103 42.4245L66.8424 40.2904L65.6103 38.1562H63.1462L61.9141 40.2904L63.1462 42.4245H65.6103Z" fill="#F7B669"/>
<path d="M76.3582 12.8306H73.3286L71.8145 15.4542L73.3286 18.0779H76.3582L77.8723 15.4542L76.3582 12.8306Z" fill="#FBB03B"/>
<path d="M66.7829 7.43359L64.1592 8.94776V11.9773L66.7829 13.4915L69.4067 11.9773V8.94844L66.7829 7.43359Z" fill="#FBB03B"/>
<path d="M55.7925 7.54785L54.2783 10.1716L55.7925 12.7954H58.822L60.3362 10.1716L58.822 7.54785H55.7925Z" fill="#FBB03B"/>
<path d="M46.3311 13.1416V16.1711L48.9548 17.6853L51.5786 16.1711V13.1416L48.9548 11.6274L46.3311 13.1416Z" fill="#FBB03B"/>
<path d="M40.9336 22.717L42.4478 25.3406H45.4773L46.9915 22.717L45.4773 20.0933H42.4483L40.9336 22.717Z" fill="#FBB03B"/>
<path d="M41.0479 33.7079L43.6714 35.2221L46.2952 33.7079V30.6782L43.6714 29.1641L41.0479 30.6782V33.7079Z" fill="#FBB03B"/>
<path d="M46.6421 43.1689H49.6716L51.1858 40.5452L49.6716 37.9214H46.6421L45.1279 40.5452L46.6421 43.1689Z" fill="#FBB03B"/>
<path d="M56.2165 48.5659L58.8403 47.0517V44.0215L56.2165 42.5073L53.5928 44.0215V47.051L56.2165 48.5659Z" fill="#FBB03B"/>
<path d="M67.2078 48.452L68.7219 45.8282L67.2078 43.2046H64.1782L62.6641 45.8282L64.1782 48.452H67.2078Z" fill="#FBB03B"/>
<path d="M76.6692 42.8578V39.8281L74.0456 38.314L71.4219 39.8281V42.8577L74.0456 44.3718L76.6692 42.8578Z" fill="#FBB03B"/>
<path d="M71.5751 20.3755V23.0295L61.7842 23.0394V20.3755H71.5751Z" fill="#333333"/>
<path d="M64.9326 32.9723H71.5764V35.6263H61.7852V26.7378H70.6077V29.3639H64.9326V32.9723Z" fill="#333333"/>
<path d="M85.0574 20.3755V35.6153H81.8266L77.362 26.7381L76.8157 25.6518V35.6153H73.875V20.3755H77.0702L78.3753 23.0392L80.1872 26.7381L82.1044 30.6521V20.3762L85.0574 20.3755Z" fill="#333333"/>
<path d="M97.8732 20.3755V23.0295L88.083 23.0394V20.3755H97.8732Z" fill="#333333"/>
<path d="M91.2294 32.9723H97.8732V35.6263H88.083V26.7378H96.9053V29.3639H91.2294V32.9723Z" fill="#333333"/>
<path d="M108.675 28.8395C109.345 28.5415 109.912 28.0504 110.302 27.4288C110.693 26.7751 110.89 26.0241 110.871 25.2628V24.3714C110.889 23.6202 110.692 22.8796 110.302 22.2371C109.911 21.6217 109.344 21.1376 108.675 20.8473C107.886 20.5093 107.034 20.3448 106.176 20.3649H100.173V35.6257H103.295V29.3326H104.809L107.883 35.6256H111.489L108.082 29.0665C108.284 29.0042 108.482 28.9283 108.675 28.8395ZM103.295 22.9975H106.139C106.414 22.9903 106.685 23.0497 106.932 23.1706C107.149 23.2816 107.327 23.4575 107.44 23.674C107.561 23.9125 107.622 24.1774 107.616 24.4449V25.3049C107.621 25.5607 107.561 25.8136 107.44 26.0392C107.322 26.25 107.143 26.42 106.926 26.5269C106.681 26.6464 106.411 26.7057 106.139 26.6999H103.295V22.9975Z" fill="#333333"/>
<path d="M118.75 29.878H120.819V31.0519C120.828 31.4152 120.734 31.7736 120.547 32.0851C120.364 32.3763 120.098 32.6063 119.784 32.7457C119.42 32.9038 119.026 32.9808 118.629 32.9713C118.229 32.9796 117.832 32.9083 117.461 32.7616C117.149 32.6405 116.881 32.4285 116.692 32.1532C116.513 31.883 116.42 31.5648 116.426 31.2408V25.031C116.418 24.6625 116.508 24.2986 116.686 23.9761C116.859 23.6729 117.118 23.4283 117.43 23.2735C117.781 23.1031 118.167 23.0186 118.556 23.0272C118.9 23.0196 119.242 23.0914 119.554 23.2369C119.843 23.379 120.083 23.6034 120.244 23.8819C120.432 24.2187 120.541 24.5932 120.565 24.9779H123.869C123.788 23.915 123.534 23.0322 123.106 22.3294C122.687 21.6341 122.067 21.0821 121.327 20.7459C120.569 20.3929 119.645 20.2163 118.556 20.2161C117.574 20.1935 116.599 20.3944 115.706 20.8035C114.929 21.1643 114.277 21.7463 113.83 22.4764C113.377 23.2498 113.148 24.1342 113.17 25.0303V31.2401C113.151 32.0921 113.382 32.9311 113.836 33.6524C114.3 34.3545 114.961 34.9037 115.736 35.2309C116.651 35.616 117.636 35.8037 118.628 35.7816C119.61 35.804 120.583 35.6069 121.478 35.2047C122.254 34.8509 122.908 34.274 123.354 33.5474C123.806 32.783 124.034 31.9074 124.014 31.0198V27.2454H118.75V29.878Z" fill="#333333"/>
<path d="M133.114 20.3755L130.646 26.8153L128.14 20.3755H124.849L129.071 29.7627V35.6257H132.23V29.7627L136.405 20.3755H133.114Z" fill="#333333"/>
</mask>
<g mask="url(#mask1_779_5833)">
<rect width="170" height="56" fill="#141414"/>
</g>
</g>
</svg>